<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Bowden Enterprises</title>
	<atom:link href="http://michellebowden.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellebowden.com.au</link>
	<description>Presentation Skills Training</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Presenting traps to avoid – Trap no. 3 Being difficult to work with</title>
		<link>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-3-being-difficult-to-work-with/</link>
		<comments>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-3-being-difficult-to-work-with/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:00:14 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2378</guid>
		<description><![CDATA[A great way to build your reputation, career and business is by presenting. Conference organisers have to deal with a lot of presenters and they prefer to deal with ones who are easy to get along with, don’t make lots of demands and do a good job. If you are demanding and behave as though you deserve all the conference organiser’s attention, you will have to do a very outstanding job to ensure they ask &#8230; <a href="http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-3-being-difficult-to-work-with/"></a>]]></description>
			<content:encoded><![CDATA[<p>A great way to build your reputation, career and business is by presenting. Conference organisers have to deal with a lot of presenters and they prefer to deal with ones who are easy to get along with, don’t make lots of demands and do a good job. If you are demanding and behave as though you deserve all the conference organiser’s attention, you will have to do a very outstanding job to ensure they ask you back again. Conference organisers would rather deal with someone pleasant who does a pretty good job than someone unpleasant who does a slightly better job.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-3-being-difficult-to-work-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be present</title>
		<link>http://michellebowden.com.au/2012/02/be-present/</link>
		<comments>http://michellebowden.com.au/2012/02/be-present/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2376</guid>
		<description><![CDATA[When you present, you need to BE PRESENT! A blinding flash of the obvious I hear you say! So why don’t speakers demonstrate this? It’s not as easy as it sounds to concentrate, marshal all your faculties, focus on what you’re saying, read the signals on the faces of your listeners, and when they drift off, pull them back into the moment. I often remind myself that audiences could be somewhere else, but they’re not &#8230; <a href="http://michellebowden.com.au/2012/02/be-present/"></a>]]></description>
			<content:encoded><![CDATA[<p>When you present, you need to BE PRESENT! A blinding flash of the obvious I hear you say! So why don’t speakers demonstrate this?</p>
<p>It’s not as easy as it sounds to concentrate, marshal all your faculties, focus on what you’re saying, read the signals on the faces of your listeners, and when they drift off, pull them back into the moment.</p>
<p>I often remind myself that audiences could be somewhere else, but they’re not – they are here with me. And as the speaker, it’s your job to make this the best hour they are going to have all day.  There’s only one way to do that to my way of thinking and that’s to be there for them.  Serve your audience.  Remember it’s not about you it’s all about the audience. So look out into their eyes and smile at them and connect. Then engage in a conversation with them. Interact with them if you can – that really helps you be present.  That’s what they are there for – give love!</p>
<p>Next time you present, take some time beforehand to plan what you’ll do to be in the moment with your audience.  Happy Presenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/02/be-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting traps to avoid – Trap no. 2 Being Disorganised</title>
		<link>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-2-being-disorganised/</link>
		<comments>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-2-being-disorganised/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:00:25 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2373</guid>
		<description><![CDATA[&#8220;One of the advantages of being disorganized is that one is always having surprising discoveries.&#8221; A.A. Milne There are lots of little traps that speakers and presenters can fall into when they lack experience.  A.A. Milne is right when he says disorganisation can produce surprising discoveries. But whilst the surprising discoveries can be interesting they can also mean we never get booked to deliver a business presentation again! Something we often underestimate when we present &#8230; <a href="http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-2-being-disorganised/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;One of the advantages of being disorganized is that one is always having surprising discoveries.&#8221; </em></strong><a href="http://www.goodreads.com/author/quotes/81466.A_A_Milne"><strong><em>A.A. Milne</em></strong></a><strong><em></em></strong></p>
<p>There are lots of little traps that speakers and presenters can fall into when they lack experience.  A.A. Milne is right when he says disorganisation can produce surprising discoveries. But whilst the surprising discoveries can be interesting they can also mean we never get booked to deliver a business presentation again!</p>
<p>Something we often underestimate when we present in business is the amount of preparation and organisation that goes into delivering a successful speech.  A disorganised speaker is a speaker most people won’t want to work with.  So I thought I’d share some thoughts to help you fast track your speaking success!</p>
<p>It’s important to do what you can to have your presentation prepared and rehearsed well before you stand up to present to an audience and make sure you create a checklist of all the things you need to do in advance to ensure the presentation goes smoothly.</p>
<p>I was speaking at an event a few years ago at a conference.  There were a number of speakers presenting, one of whom was the Business Development Director of a major corporation.  He was the second speaker of the morning and he got up on the stage and (in an attempt to build rapport) told the audience about how he’d had a big night out on the town with his brother the night before and as a result he had a really bad hangover so ‘please bare with me’.  Later in the presentation it emerged that he hadn’t prepared his speech prior to turning up that day.  You can just imagine what the audience thought of this guy!  I can only imagine how many people cancelled business with that company as a result of the complete disrespect and arrogance of this guy.</p>
<p>Here’s a checklist of things to think about:</p>
<ul>
<li>Has travel been organised? </li>
<li>Do you have a back-up copy of your presentation slides?</li>
<li>If you use notes, do you have a copy of your speech printed out?</li>
<li>Will you bring your laptop?</li>
<li>Is your version of the slides compatible with the laptop at the venue?</li>
<li>Will you need any other equipment like flip chart stands, paper, pens – will you bring them or ask the conference organiser to do that for you?</li>
<li>Do you need to bring your own slide changing remote?</li>
<li>Do you have your on microphone or will you be using the one that the venue provides?</li>
<li>What kind of microphone does the venue use? </li>
<li>Are you suitably dressed to accommodate their microphone? Do you need to wear a belt so they can clip the microphone on to your clothes?</li>
<li>Will you be taking any resources for sale?</li>
<li>Do you need order forms and credit card facilities or will you gift the resources to the audience?</li>
<li>Do you need someone there in case people want to buy your resources in droves?</li>
<li>Will you film the event? </li>
<li>Is the organiser filming the event and do you need to find out the colour of the backdrop to the stage and wear certain clothes (so the audience can see you clearly).</li>
<li>Where are you in the order of speakers and who else is speaking?</li>
<li>Do you need to organise refreshments or meals for yourself if you are speaking later in the day?</li>
<li>Have you sent through a layout of your preferred room set-up to the organiser to be sure the audience isn’t seated in straight, parallel lines (a curved, or U-shape is nicer for your audience)</li>
<li>Would you like some water placed on the stage? Who is going to put it on the lectern for you?</li>
<li>Have you rehearsed your presentation so you know you know it?</li>
</ul>
<p>I’m sure these tips will help you so you to avoid some of the mistakes most business presenters make.  Anyone can be an exceptional presenter, it’s just a matter of knowing what to do and doing it!  Happy Presenting! Mx</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-2-being-disorganised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to test how ‘warmed up’ your voice is…</title>
		<link>http://michellebowden.com.au/2012/02/how-to-test-how-%e2%80%98warmed-up%e2%80%99-your-voice-is%e2%80%a6/</link>
		<comments>http://michellebowden.com.au/2012/02/how-to-test-how-%e2%80%98warmed-up%e2%80%99-your-voice-is%e2%80%a6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:57 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2371</guid>
		<description><![CDATA[Are you a subject matter expert?  Do you know your area of expertise inside out?  When you communicate are you sure that you are showcasing your professional expertise in the most appropriate way?  Or is it possible a few simple body language and voice mishaps are undermining your credibility? I’m sure you already know that body language plays a critical part in the communication we engage in each and every day.  All it takes is &#8230; <a href="http://michellebowden.com.au/2012/02/how-to-test-how-%e2%80%98warmed-up%e2%80%99-your-voice-is%e2%80%a6/"></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a subject matter expert?  Do you know your area of expertise inside out?  When you communicate are you sure that you are showcasing your professional expertise in the most appropriate way?  Or is it possible a few simple body language and voice mishaps are undermining your credibility?</p>
<p>I’m sure you already know that body language plays a critical part in the communication we engage in each and every day.  All it takes is for you to tip your head a certain way, with a certain facial expression and you will convince your audience you are as daft as they come!  All it takes is for your mouth to make a pouting movement just once and your audience could instantly lower their opinion of you.  All it takes is for you to forget to warm up your lips, cheeks, jaw and tongue and if you ‘slip’ over a word then your audience could start thinking you’re not as credible or ‘expert’ as you claim to be.</p>
<p><strong>Can people understand you when you speak?</strong></p>
<p>When we are tired, over worked and time poor it’s often hard to make a commitment to warming up before we present.  One way to warm up your articulation – the clarity of your words is to practice some tongue twisters.  This is another way to both warm up your voice and brain and also it helps you test how warm you are already.  It’s a great idea to find some tongue twisters that have a mix of different consonants and vowel combinations so you are warming up a variety of different sound combinations.</p>
<p><strong>Here is a sample of some of my favourite tongue twisters:</strong></p>
<p><strong><em>A proper cup of coffee in a proper copper coffee cup! </em></strong></p>
<p><strong><em>I need unique New York, but does unique New York need me? </em></strong></p>
<p><strong><em>Rush the washing Russell, Rush the washing Russell.</em></strong></p>
<p><strong><em>The bootblack brought the black boot back.</em></strong></p>
<p><strong><em>Lift the ladder later, lisped Lester, Lester lisped, lift the ladder later.</em></strong></p>
<p><strong><em>The big black bug bled black blood!</em></strong></p>
<p>If you do these warm ups before a sales meeting, internal presentation or any other important event you’ll sound credible and authoritative and you may just get what you want.</p>
<p>Happy Presenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/02/how-to-test-how-%e2%80%98warmed-up%e2%80%99-your-voice-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to be a great public speaker?</title>
		<link>http://michellebowden.com.au/2012/02/what-does-it-take-to-be-a-great-public-speaker/</link>
		<comments>http://michellebowden.com.au/2012/02/what-does-it-take-to-be-a-great-public-speaker/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2369</guid>
		<description><![CDATA[I believe everyone can be an exceptional presenter.  It’s just a matter of knowing what to do and doing it!  So I’ve created this excellent checklist that you can go through and use to evaluate your ability as a presenter.  Give it a try – it will help you work out what you need to improve (and take it from me all these things are so easy to improve).  It will also show you what &#8230; <a href="http://michellebowden.com.au/2012/02/what-does-it-take-to-be-a-great-public-speaker/"></a>]]></description>
			<content:encoded><![CDATA[<p>I believe everyone can be an exceptional presenter.  It’s just a matter of knowing what to do and doing it!  So I’ve created this excellent checklist that you can go through and use to evaluate your ability as a presenter.  Give it a try – it will help you work out what you need to improve (and take it from me all these things are so easy to improve).  It will also show you what you are already doing well – and there are probably more things that you do well than you realise!</p>
<p><strong>Analysis</strong></p>
<ol>
<li>Do you know how to work out what you’re trying to achieve?</li>
<li>Can you think about your presentation from your audience’s shoes?</li>
</ol>
<p><strong>Design</strong></p>
<ol>
<li>Do you know how to structure a presentation with your audience’s needs in mind?</li>
<li>Can you design your presentation in a minimum of time?</li>
<li>Do you deliver your opening in a way that builds rapport and motivates your audience?</li>
<li>Do you prepare for and manage objections?</li>
<li>Do you deliver compelling facts, figures, and data? </li>
<li>Do you plan to tell stories that link to your content and help bring your data to life? </li>
<li>Do you use a variety of presentation aids such as whiteboard, PowerPoint, video, handouts, props? </li>
<li>Can you present with limited use of speaker&#8217;s notes?</li>
<li>Do you rehearse?</li>
<li>Do you eat well and rest yourself before presenting?</li>
<li>Do you warm up your body, voice and mind before presenting?</li>
</ol>
<p><strong>Delivery</strong></p>
<ol>
<li>Is your clothing smart and appropriate?</li>
<li>Do you groom your hair and nails?</li>
<li>Do you smell great?</li>
<li>Do you stand tall with a straight back?</li>
<li>Do you allow your natural facial expressions to show?</li>
<li>Do you look at people? </li>
<li>Do you let your hands move freely when you speak?</li>
<li>Do you move around in the space?</li>
<li>Do you allow your voice to exhibit a variety of pitch, speed, and volume?</li>
<li>Do you sound the same presenting as you do when you speak normally?)</li>
<li>Do you speak clearly?</li>
<li>Do you minimise rambling</li>
<li>Are you able to stay on track with your message?</li>
<li>Are you able to avoid filler words like “um”, “ahrr”, “you know?”</li>
<li>Do you engage your audience?</li>
<li>Do you remember to explain the boundaries for the presentations (agenda, timings, questions, phones)</li>
<li>Do you tell stories and link to your content?</li>
<li>Are you able to present with PowerPoint as an aid instead of letting the PowerPoint take over your presentation?</li>
<li>Do you summarise key points towards the end?</li>
<li>Do you remember to call your audience to action and ask for what you want?</li>
<li>Can you manage a Q&amp;A session effectively?</li>
<li>Do you know what to do if you can’t answer a question?</li>
<li>Do you know how to manage ‘difficult’ audience members?</li>
<li>Do you stick to the time allocated to you?</li>
<li>Is there anything else you do well?</li>
<li>And what else?</li>
<li>And what else?</li>
</ol>
<p>If you want to improve your ability in any of these areas subscribe to my magazine called How to Present or grab yourself a copy of Don’t Picture me Naked at <a href="http://www.michellebowden.com.au/">www.michellebowden.com.au</a> – it explains all of these areas in details. Or consider attending one of my upcoming public programs where numbers are limited to ten (10) people and where you will dramatically improve your ability to present and influence people.</p>
<p>Happy Presenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/02/what-does-it-take-to-be-a-great-public-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting traps to avoid – Trap no. 1 Looking at your watch</title>
		<link>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-1-looking-at-your-watch/</link>
		<comments>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-1-looking-at-your-watch/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:50 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2367</guid>
		<description><![CDATA[There are a number of traps that inexperienced presenters can fall into when they first begin presenting. Any one of these traps can make your presentation look less professional than it otherwise would. I’ve just presented at a conference where I noticed something interesting. The presenter looked at their watch mid way through their presentation and I wondered whether it mattered or not. Trap: Looking at your watch Although you do need to keep track &#8230; <a href="http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-1-looking-at-your-watch/"></a>]]></description>
			<content:encoded><![CDATA[<p>There are a number of traps that inexperienced presenters can fall into when they first begin presenting. Any one of these traps can make your presentation look less professional than it otherwise would. I’ve just presented at a conference where I noticed something interesting. The presenter looked at their watch mid way through their presentation and I wondered whether it mattered or not.</p>
<p><strong> </strong></p>
<p><strong>Trap: Looking at your watch</strong></p>
<p>Although you do need to keep track of how you are progressing through your presentation, be careful of how often you look at your watch. It can be helpful to have the watch on the lectern rather than on your arm. The audience likes to believe that you are there for them and you that you are enjoying being there with them. If you constantly look at your watch, it makes it look as though you cannot wait to finish the presentation and get away. It can also cause the audience to start looking at their watches too!</p>
<p>Consider rehearsing the presentation so you know roughly how long each section takes. And be sure to add some group interaction and use those moments to check the time. Consider using a screen view that shows you the time and your slides at the same time. Or you could even use a little travel clock that sits neatly on the lectern.</p>
<p>And of course, be sure to finish on time. It’s the cardinal sin of speakers – going over your allocated time and cutting into someone else’s time – so please don’t do this!</p>
<p>Happy Presenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/02/presenting-traps-to-avoid-%e2%80%93-trap-no-1-looking-at-your-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filler words</title>
		<link>http://michellebowden.com.au/2012/01/filler-words/</link>
		<comments>http://michellebowden.com.au/2012/01/filler-words/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:09 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2365</guid>
		<description><![CDATA[There are a number of ‘filler’ words that most presenters use when they don’t know what to say, or to ‘fill the quiet space’ that would be better served with a pause and a deep breath.  Some of these words are ‘um’, ‘ahh’, ‘and’ and ‘so’.  It’s not a great idea to use these sorts of filler words.  As an alternative, remember to pause and breathe with confidence.  Pause is Powerful!]]></description>
			<content:encoded><![CDATA[<p>There are a number of ‘filler’ words that most presenters use when they don’t know what to say, or to ‘fill the quiet space’ that would be better served with a <em>pause</em> and a <em>deep breath</em>.  Some of these words are ‘um’, ‘ahh’, ‘and’ and ‘so’.  It’s not a great idea to use these sorts of filler words.  As an alternative, remember to <em>pause</em> and <em>breathe</em> with confidence.  <em>Pause</em> is Powerful!</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/01/filler-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Present February 2012</title>
		<link>http://michellebowden.com.au/2012/01/how-to-present-february-2012/</link>
		<comments>http://michellebowden.com.au/2012/01/how-to-present-february-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:23:07 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2546</guid>
		<description><![CDATA[&#160; Welcome to ‘How To Present’ Magazine (February 2012 edition) – we invite you to hold your curser over the magazine image until ‘View in full screen’ appears. Open publication &#8211; Free publishing]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Welcome to ‘How To Present’ Magazine (February 2012 edition) – we invite you to hold your curser over the magazine image until ‘View in full screen’ appears.</p>
<div>
<object id="c7a671b5-38c5-98d0-9d2b-aa68d942c44a" style="width: 550px; height: 389px;" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=120130114227-c2783ee964814a06aa0ae759e6d16b90" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><embed style="width: 550px; height: 389px;" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120130114227-c2783ee964814a06aa0ae759e6d16b90"></embed></object></p>
<div style="width: 550px; text-align: left;"><a href="http://issuu.com/freshwater55/docs/how_to_present_february_2012_edition_newest_versio?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/01/how-to-present-february-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Miracles are just that – miracles!</title>
		<link>http://michellebowden.com.au/2012/01/miracles-are-just-that-%e2%80%93-miracles/</link>
		<comments>http://michellebowden.com.au/2012/01/miracles-are-just-that-%e2%80%93-miracles/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:00:23 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2363</guid>
		<description><![CDATA[You don’t derive your desired state in your business or career by sitting on your behind waiting for a miracle! If it’s success you seek, be sure you have thought about 3 important things: What do you have to offer? In other words, what is your unique selling proposition? How will you market your offer for best results? Which networks to you need to cultivate to accelerate business opportunities? Once you know which networks or &#8230; <a href="http://michellebowden.com.au/2012/01/miracles-are-just-that-%e2%80%93-miracles/"></a>]]></description>
			<content:encoded><![CDATA[<p>You don’t derive your desired state in your business or career by sitting on your behind waiting for a miracle! If it’s success you seek, be sure you have thought about 3 important things:</p>
<ol>
<li>What do you have to offer? In other words, what is your unique selling proposition?</li>
<li>How will you market your offer for best results?</li>
<li>Which networks to you need to cultivate to accelerate business opportunities?</li>
</ol>
<p>Once you know which networks or relationships to nurture, the next thing to do is think about how you’ll do that. What do you need to do to influence them to your way of thinking?</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/01/miracles-are-just-that-%e2%80%93-miracles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing Skills are critical in everyday life</title>
		<link>http://michellebowden.com.au/2012/01/influencing-skills-are-critical-in-everyday-life/</link>
		<comments>http://michellebowden.com.au/2012/01/influencing-skills-are-critical-in-everyday-life/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2361</guid>
		<description><![CDATA[From our school life, to uni and then even in our home life, influencing skills are critical in every day life. And we are influencing the people we come into daily contact with: our friends, family, colleagues, bosses, customers and suppliers. Just think about it. Our days are filled with negotiating, finding compromise, updating, advising, mediating, and for many of us even selling. And the value we derive from each of these interactions will be &#8230; <a href="http://michellebowden.com.au/2012/01/influencing-skills-are-critical-in-everyday-life/"></a>]]></description>
			<content:encoded><![CDATA[<p>From our school life, to uni and then even in our home life, influencing skills are critical in every day life. And we are influencing the people we come into daily contact with: our friends, family, colleagues, bosses, customers and suppliers. Just think about it. Our days are filled with negotiating, finding compromise, updating, advising, mediating, and for many of us even selling. And the value we derive from each of these interactions will be higher when our relationships are all positive, warm and constructive. What do you need to do to improve the quality of your relationships so you derive the most satisfaction from your interactions?</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/01/influencing-skills-are-critical-in-everyday-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it wrong to exaggerate?</title>
		<link>http://michellebowden.com.au/2012/01/is-it-wrong-to-exaggerate/</link>
		<comments>http://michellebowden.com.au/2012/01/is-it-wrong-to-exaggerate/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:00:59 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2359</guid>
		<description><![CDATA[Humour is a wonderful way to engage your audience and hook their attention.  But how can you use humour in business?  How do you do that? Well one way to create humour is to either expand or reduce the details of a situation.  We call this exaggeration. You know how cartoonists do this don’t you? They give Julia Gillard a huge pointy nose like a crazy bird. And they often made John Howard’s eye-brows look &#8230; <a href="http://michellebowden.com.au/2012/01/is-it-wrong-to-exaggerate/"></a>]]></description>
			<content:encoded><![CDATA[<p>Humour is a wonderful way to engage your audience and hook their attention.  But how can you use humour in business?  How do you do that?</p>
<p>Well one way to create humour is to either expand or reduce the details of a situation.  We call this exaggeration. You know how cartoonists do this don’t you? They give Julia Gillard a huge pointy nose like a crazy bird. And they often made John Howard’s eye-brows look like a ferret was lying across his forehead!  The point is that the character is/was still recognisable with these exaggerated features.</p>
<p> That’s how you ‘do’ exaggeration. Let me give you an example to illustrate the point for you.</p>
<p>I deliver a keynote presentation quite regularly these days on presenting in business and influencing skills at work – it’s called <em>Speak Up and Influence People</em>.  I ask people: “Who would like to open a presentation or meeting so that everyone is sitting on the edge of their chairs, completely engaged and so they can’t wait to hear what you have to say next?” Then I ask “and who would like to be able to speak up and influence people at work, at home, in fact all the time, every day of the year?” and then I inquire: “and who would like to have permission to never have to speak in public again for the rest of your life &#8211; in infinity!”</p>
<p>Get it?  ‘Infinity!’ Exaggerating like this is funny to most people, as long as you’ve built rapport first. So I don’t recommend this as the opening to the presentation. It’s something you do once you have credibility and know the group are ‘<span style="text-decoration: underline;">with’</span> you &#8211; so to speak.  The point is that because I am exaggerating a little bit for the first two questions it just gets funnier when I say “infinity”.  It’s funny (well actually it’s tragic really – but that’s where humour often comes from) that some people really hate public speaking and by exaggerating it you drive the point home.</p>
<p>The key to using exaggeration is to inflate or deflate whatever you are talking about so much that it is obviously an exaggeration otherwise it’s not always obvious and that’s not very funny.</p>
<p>So try this in your next formal presentation at work or at home.</p>
<p>Happy Presenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://michellebowden.com.au/2012/01/is-it-wrong-to-exaggerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 800 respondents to the survey</title>
		<link>http://michellebowden.com.au/2012/01/over-800-respondents-to-the-survey/</link>
		<comments>http://michellebowden.com.au/2012/01/over-800-respondents-to-the-survey/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:00:18 +0000</pubDate>
		<dc:creator>Michelle Bowden</dc:creator>
				<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://michellebowden.com.au/?p=2357</guid>
		<description><![CDATA[When people think about entertaining, engaging presenters/public speakers, mostly television presenters come to mind.  From a survey of over 800 respondents from the corporate world, personalities like Rove McManus, Hugh Jackman, Andrew Denton and Paul McDermott are frequently mentioned. You’ve got 5 minutes if you’re lucky! Audience members typically give presenters less than 5 minutes to prove themselves before switching off. When asked about workplace presenters they had seen in the last 12 months; Only &#8230; <a href="http://michellebowden.com.au/2012/01/over-800-respondents-to-the-survey/"></a>]]></description>
			<content:encoded><![CDATA[<p>When people think about entertaining, engaging presenters/public speakers, mostly television presenters come to mind.  From a survey of over 800 respondents from the corporate world, personalities like Rove McManus, Hugh Jackman, Andrew Denton and Paul McDermott are frequently mentioned.</p>
<p><strong>You’ve got 5 minutes if you’re lucky!</strong></p>
<p>Audience members typically give presenters less than 5 minutes to prove themselves before switching off.</p>
<p>When asked about workplace presenters they had seen in the last 12 months;</p>
<ul>
<li>Only 38% of respondents thought presenters understood their needs as an audience member.</li>
<li>More than half  the respondents said that presenters generally read from their PowerPoint slides.</li>
<li>Only 40% of respondents found presenters to be engaging.</li>
<li>Only 28% of respondents said that they were moved to action after seeing presenters.</li>
</ul>
<p><strong>We know we need development</strong></p>
<p>When asked about presenting they do at work:</p>
<ul>
<li>Over 60% of respondents admit to using their slides to help remember what to say.</li>
<li>Nearly 60% of respondents admit to being frequently nervous prior to presentations.</li>
<li>Only 37% of respondents feel that they are influential, persuasive presenters.</li>
<li>75% of respondents believed that they would gain more respect for their knowledge and expertise if they were better public speakers.</li>
</ul>
<p><strong>Death by PowerPoint isn’t working!</strong></p>
<p>When asked about workplace presenters they had seen in the last 12 months;</p>
<ul>
<li>50% of respondents thought presenters were a bit boring.</li>
<li>Only 38% thought presenters understood their needs as an audience member.</li>
<li>Only 52% of respondents thought that presenters delivered their presentation so that audience members could relate to their message.</li>
